Payout Ratio | Profit | Investment |
---|---|---|
159% in profit | $238.50 in 13 payouts | $150.00 in 1 spends |
Type | Date | Amount |
---|---|---|
Profit | 2022-11-15 00:47:45 | $18.52 |
Profit | 2022-11-14 13:37:24 | $21.54 |
Profit | 2022-11-13 04:39:09 | $15.10 |
Profit | 2022-11-12 20:54:48 | $20.15 |
Profit | 2022-11-11 00:25:21 | $18.54 |
Profit | 2022-11-10 12:34:03 | $14.51 |
Profit | 2022-11-09 15:23:45 | $22.36 |
Profit | 2022-11-08 21:42:22 | $17.54 |
Profit | 2022-11-07 13:31:03 | $15.80 |
Profit | 2022-11-06 19:10:41 | $19.15 |
Profit | 2022-11-05 20:52:19 | $18.80 |
Profit | 2022-11-04 11:41:58 | $20.29 |
Profit | 2022-11-03 18:31:37 | $16.20 |
Deposit | 2022-11-02 14:37:53 | $150.00 |
1