Payout Ratio | Profit | Investment |
---|---|---|
84% | $125.90 in 7 payouts | $150.00 in 1 spends |
Type | Date | Amount |
---|---|---|
Profit | 2022-12-22 11:44:30 | $20.20 |
Profit | 2022-12-21 08:20:22 | $16.30 |
Profit | 2022-12-20 08:34:18 | $18.50 |
Profit | 2022-12-19 09:56:56 | $20.10 |
Profit | 2022-12-18 08:49:09 | $19.14 |
Profit | 2022-12-17 09:41:34 | $16.30 |
Profit | 2022-12-16 09:51:27 | $15.36 |
Deposit | 2022-12-15 19:24:02 | $150.00 |
1