Payout Ratio | Profit | Investment |
---|---|---|
17% | $104.53 in 8 payouts | $600.00 in 1 spends |
Type | Date | Amount |
---|---|---|
Profit | 2023-01-19 02:00:50 | $13.15 |
Profit | 2023-01-17 16:23:23 | $14.22 |
Profit | 2023-01-16 20:09:39 | $12.15 |
Profit | 2023-01-15 16:51:14 | $13.45 |
Profit | 2023-01-14 12:07:12 | $11.13 |
Profit | 2023-01-13 11:27:24 | $10.23 |
Profit | 2023-01-12 17:00:51 | $9.59 |
Profit | 2023-01-11 17:31:29 | $20.61 |
Deposit | 2023-01-11 17:00:30 | $600.00 |
1